Drake dominates the charts for music streaming and sales in 2018
Drake has dominated the end-of-year chart for most popular songs in 2018, with four of his singles featured in the top 25, according to BuzzAngle Music, plus another two songs in the list ‘featuring Drake’.
The dude’s four hits included are God’s Plan (which came in at number 1), In My Feelings, Nice for What, and Nonstop. The two tracks that made the cut ‘featuring Drake’ were Walk It Talk It by Migos, and Look Alive by BlocBoy JB.
To create their tally, BuzzAngle Music looked at the number of audio streams and song unit sales (as opposed to the old-school ‘sales-only’ method).
The chart is dominated by the urban genres of hip-hop and R’n’B, with the biggest single outside of these genres being Ed Sheeran’s Perfect.
Last year, Sheeran’s single Shape of You took out the top spot.
Antonino Tati
BUZZANGLE MUSIC’S TOP 25 MOST POPULAR SONGS FOR 2018
Rank | Title | Total | Label |
1. | God’s Plan / Drake | 5,597,814 | Republic |
2. | Psycho / Post Malone (feat. Ty Dolla $ign) | 3,142,471 | Republic |
3. | Sad! / XXXTentacion | 2,569,613 | Bad Vibes Forever / Caroline |
4. | Look Alive / BlocBoy JB (feat. Drake) | 2,483,541 | OVO Sound/ Warner Bros. |
5. | In My Feelings / Drake | 2,447,156 | Republic |
6. | Perfect / Ed Sheeran | 2,271,840 | Atlantic |
7. | Lucid Dreams / Juice Wrld | 2,209,210 | Interscope |
8. | I Fall Apart / Post Malone | 2,156,912 | Republic |
9. | Havana / Camila Cabello (feat. Young Thug) | 2,126,654 | Epic |
10. | Meant to Be / Bebe Rexha (feat. Florida Georgia Line) | 2,068,936 | Warner Bros. |
11. | Better Now / Post Malone | 2,007,818 | Republic |
12. | I Like It / Cardi B, Bad Bunny & J Balvin | 2,001,090 | Atlantic |
13. | Mine / Bazzi | 1,997,962 | Atlantic |
14. | Stir Fry / Migos | 1,897,029 | Capitol |
15. | The Middle / Zedd & Maren Morris & Grey | 1,793,277 | Interscope |
16. | Nice for What / Drake | 1,791,634 | Republic |
17. | Sicko Mode / Travis Scott | 1,771,974 | Epic |
18. | Girls Like You / Maroon 5 (feat. Cardi B) | 1,736,802 | Interscope |
19. | Walk It Talk It / Migos (feat. Drake) | 1,730,836 | Capitol |
20. | FEFE / 6ix9ine (feat. Nicki Minaj & Murda Beatz) | 1,706,124 | Strainge Entertainment / Caroline / Capitol |
21. | Thunder / Imagine Dragons | 1,671,699 | Interscope |
22. | Never Be the Same / Camila Cabello | 1,658,957 | Epic |
23. | Nonstop / Drake | 1,644,639 | Republic |
24. | Rockstar / Post Malone (feat. 21 Savage) | 1,622,238 | Republic / Caroline / Capitol |
25. | Let You Down / NF | 1,616,497 | Real Music / Caroline / Capitol |
Feel free to leave a comment!