Billie Eilish tops list of popular artists to listen to while pooping on the toilet…

For some strange reason, energy comparison company Uswitch conducted a study to find out which songs and artists were most popularly played while people were on the toilet.
Before saying ‘Who gives a shit?’ (lol), we must admit we were quite intrigued.
The data showed that Billie Eilish is the top pop artist to poo to, followed by The Weeknd and then Tame Impala.
Retro artists including The Beatles, Elton John and Queen also make the top 20 list.
In searching for results, Uswitch analysed hundreds of Spotify playlists with relevant terms like ‘pooping’ and ‘pooing’, to reveal an eclectic mix of tracks and artists folks like to listen to whilst on the toilet. Apparently it really is a thing.
The researchers also scraped tens of Spotify playlists that featured the words ‘morning’, ‘working from home’, ‘bathing’, ‘showering’ and ‘cleaning’.

As for song titles, TikTok hit Sweater Weather by The Neighbourhood proved to be the most popular pooping anthem, according to the data, despite the song originally being released in 2013.
Frank Ocean’s Chanel, famed for its chilled-out piano accompaniment, takes second place and features on no less than 38 pooping playlists, followed by 505 by Arctic Monkeys, yet another track with soft keys in the background. It seems a little tinkling helps when we tinkle.
Interestingly, all three of these songs have openly been labelled as love songs; both ‘Sweater Weather’ and ‘Chanel’ are explorations of fluidity and LGBTQ+ relationships, while ‘505’ literally refers to the hotel room number that Alex Turner’s (Arctic Monkeys frontman) girlfriend was staying in at the time he wrote this song.
Something worth sitting on the toilet seat and pondering.
Michael Mastess

Top 20 Most Listened To Songs Whilst Pooping
Song | # of times appears in playlists | |
1. | Sweater Weather by The Neighbourhood | 40 |
2. | Chanel by Frank Ocean | 38 |
3. | 505 by Arctic Monkeys | 36 |
4. | Lucid Dreams by Juice WRLD | 36 |
5. | EARFQUAKE by Tyler, The Creator | 36 |
6. | SLOW DANCING IN THE DARK by Joji | 36 |
7. | Redbone by Childish Gambino | 36 |
8. | See You Again (feat. Kali Uchis) by Tyler, The Creator | 36 |
9. | 20 Min by Lil Uzi Vert | 34 |
10. | goosebumps by Travis Scott | 34 |
11. | Robbery by Juice WRLD | 32 |
12. | The Less I Know The Better by Tame Impala | 32 |
13. | Are You Bored Yet? (feat. Clairo) by Wallows | 32 |
14. | I Can’t Handle Change by Roar | 32 |
15. | Wet Dreamz by J. Cole | 30 |
16. | Godzilla (feat. Juice WRLD) by Eminem | 30 |
17. | XO Tour Llif3 by Lil Uzi Vert | 30 |
18. | Star Shopping by Lil Peep | 30 |
19. | Potty Song by Little Baby Bum Nursery Rhyme Friends | 29 |
20. | Pumped Up Kicks by Foster The People | 28 |

Most Popular Artists Listened to Whilst on the Toilet
Artist | # of songs in playlists | |
1. | Billie Eilish | 154 |
2. | The Weeknd | 116 |
3. | Tame Impala | 114 |
4. | Bruno Mars | 110 |
5. | The Neighbourhood | 102 |
6. | Taylor Swift | 96 |
7. | Ariana Grande | 94 |
8. | Elton John | 94 |
9. | Queen | 93 |
10. | Lana Del Ray | 88 |
11. | Harry Styles | 84 |
12. | Red Hot Chilli Peppers | 83 |
13. | Miley Cyrus | 74 |
14. | The Beatles | 74 |
15. | Coldplay | 66 |
16. | Lady Gaga | 56 |
17. | Katy Perry | 54 |
18. | Nicki Minaj | 52 |
19. | Lil Nas X | 52 |
20. | Justin Bieber | 48 |
To read the full research visit www.uswitch.com.
Feel free to leave a comment!